Night Hawk Holmenkollen 2014

NightHawk Men

76 Ringerike OL

LegRunnerrankTimeBehindPlacing in legLeg time
1Lars Berglund 54 01:11:12+20:43 54/84 01:11:12
1.7 km 48 00:11:26+02:35 00:11:26
3.3 km 53 00:28:00+07:13 00:28:00
5.1 km 55 00:48:31+14:04 00:48:31
6.1 km 54 01:00:29+17:36 01:00:29
7.1 km 54 01:09:09+20:23 01:09:09
2Ida Rongved 62 02:38:47+56:05 68/84 01:27:35
1.7 km 61 01:27:31+27:26 00:16:19
3.3 km 61 01:46:20+34:38 00:35:08
5.1 km 62 02:11:30+46:18 01:00:18
6.1 km 61 02:25:05+50:49 01:13:53
7.1 km 62 02:35:38+54:47 01:24:26
3Håvard Bakke 62 04:25:19+01:52:04 71/84 01:46:32
1.7 km 63 02:55:02+01:02:41 00:16:15
3.3 km 63 03:25:54+01:21:57 00:47:07
5.1 km 63 03:54:28+01:36:50 01:15:41
6.1 km 63 04:07:32+01:41:41 01:28:45
7.1 km 62 04:22:45+01:51:19 01:43:58
4Anders Beyer Brattli 55 06:42:13+02:49:24 61/84 02:16:54
1.7 km 60 04:41:17+01:58:57 00:15:58
6.2 km 60 05:39:45+02:26:28 01:14:26
6.8 km 60 05:46:36+02:28:51 01:21:17
8.5 km 60 06:10:26+02:39:27 01:45:07
9.6 km 58 06:21:46+02:42:50 01:56:27
5Lars Grønlund 51 08:14:16+03:12:29 62/84 01:32:03
1.7 km 53 06:51:51+02:50:09 00:09:38
9.8 km 55 08:07:01+03:10:41 01:24:48
6Line Skjevik Arnevik 47 09:43:07+04:02:23 70/84 01:28:51
1.8 km 49 08:29:51+03:19:40 00:15:35
3.3 km 49 08:49:15+03:29:53 00:34:59
5.1 km 45 09:25:47+03:52:25 01:11:31
5.9 km 50 09:34:52+03:56:32 01:20:36
7Monica Berglund disq+04:40:24 /84 disq
8Lars Berglund disq+05:07:22 63/84 01:06:21
1.8 km disq+10:31:58 06:00:11
3.3 km disq+04:58:19 00:35:18
5.1 km disq+05:05:19 00:55:25
5.9 km disq+05:06:56 01:01:59